End Mills ME##T(TP1102/TP1103)

Please click the picture to enlarge.

Specification

Order No.InsertDimensions(mm)ClampScrewWrench
Right / Left DC LF LH DCON I No.
ME16T TP**1102 16 100 26 16 1 CP50-4 CS70-5 LW030
ME18T TP**1102 18 100 26 16 1 CP50-4 CS70-5 LW030
ME20T TP**1102 20 100 26 20 2 CP50-4 CS70-5 LW030
ME22T TP**1102 22 100 26 20 2 CP50-4 CS70-5 LW030
ME25Tx20 TP**1102 25 100 26 20 2 CP50-4 CS70-5 LW030
ME16TxTP1103 TP**1103 16 100 26 16 1 CP50-4 CS70-5 LW030
ME20TxTP1103 TP**1103 20 100 26 20 2 CP50-4 CS70-5 LW030
ME22TxTP1103 TP**1103 22 100 26 20 2 CP50-4 CS70-5 LW030
ME25Tx25xTP1103 TP**1103 25 100 26 25 2 CP50-4 CS70-5 LW030
ME30Tx25xTP1103 TP**1103 30 100 26 25 2 CP50-4 CS70-5 LW030
Related Products