Helical Mills EM90AP

Please click the picture to enlarge.

Specification

▼Recommended Inserts : SUMITOMO / NACHI

Order No.InsertDimensions(mm)ScrewWrench
Right / Left DC LF LH DCON APMX T No. I No.
EM90AP10-D20K06 APMT1035PDER 20 125 35 20 23 2 6 CS25065/
CS25062S
DT-8 -
EM90AP10-D25K08 APMT1035PDER 25 125 45 25 36 2 8 DT-8 -
EM90AP10-D32L15 APMT1035PDER 32 140 55 32 44 3 15 DT-8 -
EM90AP10-D40M18 APMT1035PDER 40 150 65 32 54 3 18 DT-8 -
EM90AP10-D40M21 APMT1035PDER 40 150 73 32 62 3 21 DT-8 -
EM90AP16-D40M12 APMT1605PDER 40 150 65 42 51 3 12 CS35090 - DBIT-T15
EM90AP16-D40R21 APMT1605PDER 40 200 99 42 80 3 21 - DBIT-T15
EM90AP16-D50N15 APMT1605PDER 50 165 75 42 59 3 15 - DBIT-T15
Related Products