Helical Mills DM90AP

Please click the picture to enlarge.

Specification

▼Recommended Inserts : SUMITOMO / NACHI

Order No.InsertDimensions(mm)ScrewWrench
Right / Left DC LF LH DCON APMX I No.
DM90AP10-D20K03 APMT1035PDER 20 125 16 20 35 3 CS25065/
CS25062S
DT-8 -
DM90AP10-D20Q03 APMT1035PDER 20 185 16 20 35 3 DT-8 -
DM90AP10-D21K03 APMT1035PDER 21 125 16 20 35 3 DT-8 -
DM90AP10-D25L04 APMT1035PDER 25 140 24 25 35 4 DT-8 -
DM90AP10-D25R04 APMT1035PDER 25 220 24 25 35 4 DT-8 -
DM90AP10-D26L04 APMT1035PDER 26 140 24 25 35 4 DT-8 -
DM90AP10-D30M05 APMT1035PDER 30 220 32 25 50 5 DT-8 -
DM90AP16-D32M04 APMT1605PDER 32 150 40 32 50 4 CS35090 - DBIT-T15
DM90AP16-D32S04 APMT1605PDER 32 250 40 32 60 4 - DBIT-T15
DM90AP16-D33M04 APMT1605PDER 33 150 40 32 50 4 - DBIT-T15
DM90AP16-D40N04 APMT1605PDER 40 160 40 32 60 4 - DBIT-T15
DM90AP16-D40S04 APMT1605PDER 40 250 40 32 60 4 - DBIT-T15
Related Products