Boring Bars S-SVJC 93°

Please click the picture to enlarge.

Specification

Order No.InsertDimensions(mm)PartsWrench
Right/Left DCON WF LF DMIN GAMF
S08K-SVJCR08 VCMT0802 8 5 125 10 CS20047 FT-6
S10K-SVJCR08 10 6 125 12
S10K-SVJCR/L11 VCMT1103 10 6 125 12 10° CS25061S FT-7
S12M-SVJCR/L11 12 7 150 14
S16Q-SVJCR/L11 16 9 180 18
S16Q-SVJCR/L16 VCMT1604 16 9 180 18 CS35090 FT-15
S20R-SVJCR/L16 VCMT1604 20 10.5 200 21 CS35090 FT-15
S25R-SVJCR/L16 VCMT1604 25 13.5 200 27 CS35090 FT-15
S32S-SVJCR/L16 VCMT1604 32 17 250 34 CS35090 FT-15
S40T-SVJCR/L16 VCMT1604 40 22 300 44 CS35090 FT-15
Related Products