Boring Bars C-SDQC / E-SDQC / S-SDQC 107.5°

Please click the picture to enlarge.

Specification

S-Steel Shank
C-Carbide Shank
E-Carbide Shank with Coolant

Order No.InsertDimensions(mm)PartsWrench
Right/Left DCON WF LF DMIN GAMF
S10M-SDQCR/L07 DCMT0702 10 7 150 13 10° CS25061S FT-7
S12M-SDQCR/L07 DCMT0702 12 9 150 16 CS25061S FT-7
S16Q-SDQCR/L07 DCMT0702 16 11 180 20 CS25061S FT-7
S20R-SDQCR/L07 DCMT0702 20 13 200 25 CS25061S FT-7
S16Q-SDQCR/L11 DCMT11T3 16 11 180 20 CS35095 FT-15
S20R-SDQCR/L11 DCMT11T3 20 13 200 25 CS35095 FT-15
S20S-SDQCR/L11 DCMT11T3 20 13 250 25 CS35095 FT-15
S25R-SDQCR/L11 DCMT11T3 25 17 200 32 CS35095 FT-15
S32S-SDQCR/L11 DCMT11T3 32 22 250 40 CS35095 FT-15
S40T-SDQCR/L11 DCMT11T3 40 27 300 50 CS35095 FT-15
S50U-SDQCR/L11 DCMT11T3 50 35 350 63 CS35095 FT-15
C10M-SDQCR07 DCMT0702 10 7 150 13 10° CS25061S FT-7
C12Q-SDQCR07 DCMT0702 12 9 180 16 CS25061S FT-7
C16R-SDQCR07 DCMT0702 16 11 200 20 CS25061S FT-7
E10Q-SDQCR07 DCMT0702 10 7 180 13 10° CS25061S FT-7
E12R-SDQCR07 DCMT0702 12 9 200 16 CS25061S FT-7
E16R-SDQCR07 DCMT0702 16 11 200 20 CS25061S FT-7
Related Products