Boring Bars C-STUB/P / E-STUB/P 93°

Please click the picture to enlarge.

Specification

C-Carbide Shank
E-Carbide Shank with Coolant

Order No.InsertDimensions(mm)PartsWrench
Right/Left DCON WF LF DMIN GAMF
C06H-STUBR06-07 TBMT0601 6 3.5 100 7 12° CS20038 FT-6
C08K-STUBR06-08 TBMT0601 8 4 125 8 10° CS20038 FT-6
C08K-STUPR08-10 TPGT0802 8 5 125 10 10° CS20045 FT-6
C10M-STUPR08-12 TPGT0802 10 6 150 12 CS20045 FT-6
C08K-STUPR09-10 TPMT0902 8 5 125 8 10° CS25065/
CS25052S
FT-8
C10M-STUPR09-12 TPMT0902 10 6 150 12 CS25065/
CS25062S
FT-8
C10M-STUPR11-12 TPMT1103 10 6 150 12 CSA30060 FT-10
C12Q-STUPR11-14 TPMT1103 12 7 180 14 CSA30060 FT-10
C16R-STUPR11-18 TPMT1103 16 9 200 18 CSA30070 FT-10
C20S-STUPR11-22 TPMT1103 20 11 250 22 CSA30070 FT-10
C20S-STUPR16-22 TPMT1604 20 11 250 22 CS40090 FT-15
C25T-STUPR16-28 TPMT1604 25 14 300 28 CS40090 FT-15
E06K-STUBR06-07 TBMT0601 6 3.5 125 7 12° CS20038 FT-6
E08M-STUPR08-10 TPMT0802 8 5 150 10 10° CS20038 FT-6
E10Q-STUPR08-12 TPMT0802 10 6 180 12 CS20045 FT-6
E10Q-STUPR19-12 TPMT0902 10 6 180 12 CS25065/
CS26062S
FT-8
E10Q-STUPR11-12 TPMT1103 12 6 180 12 CSA30060 FT-10
E12R-STUPR11-14 TPMT1103 16 7 200 14 CSA30060 FT-10
E16R-STUPR11-18 TPMT1103 20 9 200 18 CSA30070 FT-10
E20S-STUPR11-22 TPMT1103 20 11 250 22 CSA30070 FT-10
E20S-STUPR16-22 TPMT1604 20 11 250 22 CS40090 FT-15
E25T-STUPR16-28 TPMT1604 25 14 300 28 CS40090 FT-15
Related Products