Grooving Holder DGTR-SH

Please click the picture to enlarge.

Specification

▼Recommended Inserts:ISCAR

Oder No.InsertDimensions(mm)PartsWrench
Right/Left H B LF WF LH CW CDX
DGTR/L12B-1.4D24SH DGN14 12 12 120 12.2 19 1.4 12 CS35117S FT-15
DGTR/L12B-1.5D24SH DGN15 12 12 120 12.2 19 1.5 12 CS35117S FT-15
DGTR/L12B-2D24SH DGN20 12 12 120 12.2 19 2 12 CS35117S FT-15
DGTR/L1612B-2D24SH DGN20 16 12 120 12.2 19 2 12 CS35117S FT-15
DGTR/L16B-2D25SH DGN20 16 16 120 16.2 19.5 2 12.5 CS35117S FT-15
DGTR/L16B-3D25SH DGN30 16 16 120 16.3 19.5 3 12.5 CS35117S FT-15
DGTR/L20B-3D25SH DGN30 20 20 120 20.3 19.5 3 12.5 CS35117S FT-15
DGTR/L16B-3D34 DGN30 16 16 140 16.3 30 3 17 CSH0520 LW040
DGTR/L20B-3D40 DGN30 20 20 140 20.3 36 3 20 CSH0520 LW040
Related Products