Grooving Holder GNDISR

Please click the picture to enlarge.

Specification

▼Recommended Inserts:SUMITOMO
▼GNDISR with coolant, GNDISR-B without coolant

Order No.InsertDimensions(mm)PartsWrench
Right/Left   DCON WF LF DAXIN LH CW CDX
GNDISR1013-T2030 GXMN20 10 8 125 13 25 2 3 CS40090 TL-15
GNDISR1214-T2036 GXMN20 12 10 150 14 30 2 3.6 CS40090 TL-15
GNDISR1616-T2036 GXMN20 16 11.5 160 16 35 2 3.6 CS50100 TL-20N
GNDISR1620-T2046 GXMN20 16 13 160 20 40 2 4.6 CS50100 TL-20N
GNDISR1214-T3040 GXMN30 12 10.5 150 14 30 3 4 CS40090 TL-15
GNDISR1616-T3036 GXMN30 16 11.5 160 16 35 3 3.6 CS50100 TL-20N
GNDISR1620-T3050 GXMN30 16 13.5 160 20 40 3 5 CS50100 TL-20N
GNDISR1013-T2030B GXMN20 10 8 125 13 15 2 3 CS40090 TL-15
GNDISR1214-T2036B GXMN20 12 10 125 14 15 2 3.6 CS40090 TL-15
GNDISR1616-T2036B GXMN20 16 11.5 125 16 20 2 3.6 CS50100 TL-20N
GNDISR1620-T2046B GXMN20 16 13 125 20 20 2 4.6 CS50100 TL-20N
GNDISR2025-T2066B GXMN20 20 17 150 25 20 2 6.6 CS50100 TL-20N
GNDISR1214-T3036B GXMN30 12 10 125 14 15 3 3.6 CS40090 TL-15
GNDISR1214-T3040B GXMN30 12 10.5 125 14 15 3 4 CS40090 TL-15
GNDISR1616-T3036B GXMN30 16 11.5 125 16 15 3 3.6 CS50100 TL-20N
GNDISR1620-T3046B GXMN30 16 13 125 20 20 3 4.6 CS50100 TL-20N
GNDISR1620-T3050B GXMN30 16 13.5 125 20 20 3 5 CS50100 TL-20N
GNDISR2025-T3066B GXMN30 20 17 150 25 20 3 6.6 CS50100 TL-20N
Related Products