▼Recommended Inserts:SUMITOMO ▼with coolant
Order No. | Insert | Dimensions(mm) | Screw | Wrench | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Right / Left | DC | LF | DCON | DCON(inch) | I No. | |||||
FWEZ11-D40A04H | AOMT11T3 AOET11T3 |
40 | 40 | 16 | - | 4 | 6 | CS3006P | FT-8P | |
FWEZ11-D50A05H | 50 | 40 | 22 | - | 5 | 7 | ||||
FWEZ11-D63A06H | 63 | 40 | 22 | - | 6 | 8 | ||||
FWEZ11-D80A07H | 80 | 50 | 27 | 1" | 7 | 10 | ||||
FWEZ11-D100B09H | 100 | 50/63 | 32 | 1-1/4" | 9 | 12 |
*FWEZ11-D40A04H with cooling channel
*FWEZ11-D40A04 without cooling channel