End Mills EWEZ17

Please click the picture to enlarge.

Specification

▼Recommended Inserts:SUMITOMO ▼with coolant

Order No.InsertDimensions(mm)PartsWrench
Right/Left DC DCON LH LF I No.
EWEZ17-2520-2TL120H AOMT1705
AOET1705
25 20 35 120 2 CS4009P DBIT-TP15
EWEZ17-2525-2TL120H 25 25 35 120 2
EWEZ17-2525-2TL170H 25 25 50 170 2
EWEZ17-2825-2TL120H 28 25 35 120 2
EWEZ17-2825-2TL170H 28 25 50 170 2
EWEZ17-3025-3TL130H 30 25 40 130 3
EWEZ17-3025-2TL170H 30 25 50 170 2
EWEZ17-3225-3TL130H 32 25 40 130 3
EWEZ17-3230-2TL170H 32 30 50 170 2
EWEZ17-3232-2TL130H 32 32 40 130 2
EWEZ17-3232-2TL170H 32 32 60 170 2
EWEZ17-3232-3TL130H 32 32 40 130 3
EWEZ17-3232-3TL170H 32 32 60 170 3
EWEZ17-3532-3TL130H 35 32 40 130 3
EWEZ17-3532-2TL170H 35 32 50 170 2
EWEZ17-4032-2TL170H 40 32 50 170 2
EWEZ17-4032-3TL135H 40 32 30 135 3
EWEZ17-4032-3TL170H 40 32 50 170 3
EWEZ17-4032-4TL135H 40 32 30 135 4
EWEZ17-4032-4TL170H 40 32 50 170 4
EWEZ17-5032-3TL135H 50 32 30 135 3
EWEZ17-5032-3TL170H 50 32 50 170 3
EWEZ17-5032-5TL135H 50 32 30 135 5
EWEZ17-5032-5TL170H 50 32 50 170 5
EWEZ17-5042-3TL135H 50 42 30 135 3
EWEZ17-5042-3TL170H 50 42 50 170 3
EWEZ17-5042-5TL135H 50 42 30 135 5
EWEZ17-5042-5TL170H 50 42 50 170 5
EWEZ17-6332-4TL135H 63 32 30 135 4
EWEZ17-6332-4TL170H 63 32 50 170 4
EWEZ17-6332-6TL135H 63 32 30 135 6
EWEZ17-6332-6TL170H 63 32 50 170 6
EWEZ17-6342-4TL135H 63 42 30 135 4
EWEZ17-6342-4TL170H 63 42 50 170 4
EWEZ17-6342-6TL135H 63 42 30 135 6
EWEZ17-6342-6TL170H 63 42 50 170 6
EWEZ17-8032-7TL135H 80 32 30 135 7

*EWEZ17-2520-2TL120H with cooling channel
*EWEZ17-2520-2TL120 without cooling channel

Related Products