Face mills WSX445

Please click the picture to enlarge.

Specification

 ▼Recommended Inserts: MITSUBISHI / Standard with Coolant hole

Order No.InsertDimensions(mm)ScrewWrench
Right/Left DC DCX DCSFMS LF DCON I No.
WSX445-050A03 SNMU1408 50 62.9 47 40 22 3 CSR4012PS IP15
WSX445-050A04 50 62.9 47 40 22 4
WSX445-063A04 63 75.9 50 40 1" 4
WSX445-063A05 63 75.9 50 40 1" 5
WSX445-080A04 80 92.9 56 50 1" 4
WSX445-080A06 80 92.9 56 50 1" 6
WSX445-100B05 100 112.9 70 50 1-1/4" 5
WSX445-100B07 100 112.9 70 50 1-1/4" 7
WSX445-125B06 125 137.9 80 63 1-1/2" 6
WSX445-125B08 125 137.9 80 63 1-1/2" 8
WSX445-160B07 160 172.9 100 63 2" 7
WSX445-160B10 160 172.9 100 63 2" 10
WSX445-200C08 200 212.9 175 63 1-7/8" 8
WSX445-200C12 200 212.9 175 63 1-7/8" 12
Related Products