Face Mills F90SE09

Please click the picture to enlarge.

Specification

 ▼Recommended Inserts: KYOCERA

Order No.InsertDimensions(mm)ScrewWrench
Right / Left DC LF DCON DCON(inch) I No.
F90SE09-D40A04R SEMM09T3 40 40 16 - 4 CS30070 DBIT-T10
F90SE09-D50A05R SEMM09T3 50 46 22 - 5 CS30070 DBIT-T10
F90SE09-D63A05R SEMM09T3 63 46 22 1" 5 CS30070 DBIT-T10
F90SE09-D80B06R SEMM09T3 80 50 27 1" 6 CS30070 DBIT-T10
F90SE09-D100B08R SEMM09T3 100 50 32 1-1/4" 8 CS30070 DBIT-T10
F90SE09-D125B10R SEMM09T3 125 55 40 1-1/2" 10 CS30070 DBIT-T10
Insert
Related Products