▼Recommended Inserts: SUMITOMO/NACHI
| Order No. | Insert | Dimensions(mm) | Screw | Wrench | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right / Left | ![]() |
DC | LF | DCON | DCON(inch) | I No. | ![]() |
![]() |
|||
| MSAX12-D040A06 | AXMT1235 | 40 | 40 | 16 | - | 6 | CS30063 | FT-8 | |||
| MSAX12-D050A07 | 50 | 40 | 22 | - | 7 | FT-8 | |||||
| MSAX12-D063A08 | 63 | 40 | 22 | 1" | 8 | FT-8 | |||||
| ▼Standard Pitch Type | |||||||||||
| MSAX17-D040A04 | AXMT1705 | 40 | 40 | 16 | - | 4 | CS4009P | DBIT-TP15 | |||
| MSAX17-D050A05 | 50 | 40 | 22 | - | 5 | CS4009P | DBIT-TP15 | ||||
| MSAX17-D063A06 | 63 | 50 | 22 | 1” | 6 | CS4009P | DBIT-TP15 | ||||
| MSAX17-D080A07 | 80 | 50 | 27 | 1” | 7 | CS4009P | DBIT-TP15 | ||||
| MSAX17-D100B08 | 100 | 63 | 32 | 1-1/4" | 8 | CS4009P | DBIT-TP15 | ||||
| MSAX17-D125B09 | 125 | 63 | 40 | 1-1/2" | 9 | CS4009P | DBIT-TP15 | ||||
MSAX12-D040A06H x16 with coolant
MSAX17-D040A06H x16 with coolant