Face Mills F90XN06

Please click the picture to enlarge.

Specification

▼Recommended Inserts: SUMITOMO / *Standard with Coolant hole

Order No.InsertDimensions(mm)ScrewWrench
Right / Left DC LF DCON DCON(inch) I No.
F90XN06-05005H XNMU0606 50 40 22 - 5 CSR4010 DBIT-T15
F90XN06-06306H 63 40 22 - 6
F90XN06-08007H 80 50 27 1" 7
F90XN06-10008H 100 50 32 1-1/4" 8
F90XN06-12511H 125 63 40 1-1/2" 11
F90XN06-16012 160 63 40 2" 12
F90XN06-20016 200 63 60 1-7/8" 16
Related Products