▼Inserts刀片:
●: Stock / ◎: 1st Choice, ○: 2nd Choice, X: Not Recommend
P | 鋼 Carbon Steels | ◎ | ||||||
M | 不鏽鋼 Stainless Steels | ○ | ◎ | |||||
K | 鑄鐵 Cast Iron | ◎ | ||||||
N | 鋁合金 Aluminum Alloys | |||||||
S | 高溫合金 Superalloys | ○ | ||||||
Specification | Dimensions(mm) | Grade | ||||||
---|---|---|---|---|---|---|---|---|
Insert | L | D | S | r | c | AK100 | TM150 | TH200 |
CNHU1005 | 10.00 | 10.06 | 5.4 | - | 0.2 | ● | ||
CNHU1005R04 | 10.00 | 10.06 | 5.4 | 0.4 | - | ● | ● | |
CNHU1005R08 | 10.00 | 10.06 | 5.4 | 0.8 | - | ● | ● | |
CNHU1005R16 | 10.00 | 10.06 | 5.4 | 1.6 | - | ● | ||
CNHU1205 | 12.70 | 10.06 | 5.4 | - | 0.2 | |||
CNHU1205R04 | 12.70 | 10.06 | 5.4 | 0.4 | - | ● | ||
CNHU1205R08 | 12.70 | 10.06 | 5.4 | 0.8 | - | ● | ● | |
CNHU1205R12 | 12.70 | 10.06 | 5.4 | 1.2 | - | ● | ||
CNHU1205R16 | 12.70 | 10.06 | 5.4 | 1.2 | - | |||
CNHU1205R36 | 12.70 | 10.06 | 5.4 | 3.6 | - | ● | ||
CNHU1606 | 16.00 | 12.06 | 5.4 | - | 0.2 | ● | ||
CNHU1606R08 | 16.00 | 12.06 | 5.4 | 0.8 | - | ● | ||
CNHU1606R16 | 16.00 | 12.06 | 5.4 | 1.6 | - | ● | ||
CNHU1606R24 | 16.00 | 12.06 | 5.4 | 2.4 | - | |||
CNHU1606R32 | 16.00 | 12.06 | 5.4 | 3.2 | - | |||
CNHX1005R | 10.00 | 10.06 | 5.4 | - | 0.2 | ● | ||
CNHX100504R | 10.00 | 10.03 | 5.4 | 0.4 | - | |||
CNHX100508R | 10.00 | 10.06 | 5.4 | 0.8 | - | ● | ||
CNHU100516R | 10.00 | 10.06 | 5.4 | 1.6 | - | ● |
CNHU:TSCN side milling
CNHX:F90CN10 shell end milling / face milling