GROOVING HOLDER INSERT T#R

Please click the picture to enlarge.

Specification

Ordering CodeUA3F2WLRdS
TGR16050 * 0.50 1.4 0.00 9.525 3.18
TGR16075 * 0.75 2.5 0.10 9.525 3.18
TGR16095 * 0.95 2.5 0.10 9.525 3.18
TGR16100 * 1.00 2.5 0.10 9.525 3.18
TGR16125 * 1.25 2.5 0.10 9.525 3.18
TGR16135 * 1.35 2.5 0.10 9.525 3.18
TGR16150 * 1.50 2.5 0.20 9.525 3.18
TGR16200 * 2.00 3.0 0.20 9.525 3.18
TGR22100 * 1.00 2.5 0.10 12.70 4.76
TGR22125 * 1.25 2.5 0.20 12.70 4.76
TGR22135 * 1.35 2.5 0.20 12.70 4.76
TGR22145 * 1.45 2.5 0.20 12.70 4.76
TGR22150 * 1.50 3.9 0.20 12.70 4.76
TGR22200 * 2.00 3.9 0.20 12.70 4.76
TGR22250 * 2.50 5.4 0.30 12.70 4.76
TGR22300 * 3.00 5.4 0.30 12.70 4.76

 

Ordering CodeUA3F2WLRdS
TRR22050 * 1.00 2.5 0.50 12.70 4.76
TRR22075 * 1.50 3.9 0.75 12.70 4.76
TRR22100 * 2.00 3.9 1.00 12.70 4.76
TRR22125 * 2.50 5.4 1.25 12.70 4.76
TRR22150 * 3.00 5.4 1.50 12.70 4.76
TRR22175 * 3.50 5.4 1.75 12.70 4.76
TRR22200 * 4.00 5.4 2.00 12.70 4.76

 

Ordering CodeUA3F2Pitch (mm)RdS
TTR226001 * 1.0~1.75 0.10 12.70 4.76
TTR226002 * 2.0~2.5 0.20 12.70 4.76
Related Products