Face Mills F45SN13

Please click the picture to enlarge.

Specification

▼Recommended Inserts: ISCAR / ACC / WALTER

Order No.InsertDimensions(mm)ScrewWrench
Right / Left DC LF DCX DCON DCON(inch) I No.
F45SN13-05004 SNMX1205
SNEX1205
SNMU1205
ONMU1205
50 40 63 22 - 4 CSR5014 DBIT-T15
F45SN13-06306 63 40 76 22 1" 6
F45SN13-08007 80 50 93 27 1" 7
F45SN13-10008 100 50 113 32 1-1/4" 8
F45SN13-12510 125 63 138 40 1-1/2" 10
F45SN13-16012 160 63 173 40 2" 12
F45SN13-20014 200 63 213 60 1-7/8" 14
F45SN13-25016 250 63 263 60 1-7/8" 16
Related Products