▼Recommended Inserts : SUMITOMO/NACHI
Order No. | Insert | Dimensions(mm) | Screw | Wrench | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right / Left | ![]() |
DC | LF | LH | DCON | APMX | T No. | I No. | ![]() |
![]() |
|||
EM90AX12-D20X | AXMT1235 | 20 | 130 | 45 | 20 | 27 | 2 | 6 | CS30063 | DT-8 | |||
EM90AX12-D25 | 25 | 130 | 45 | 25 | 27 | 2 | 6 | DT-8 | |||||
EM90AX12-D32 | 32 | 130 | 45 | 32 | 27 | 3 | 9 | DT-8 | |||||
EM90AX12-D40 | 40 | 130 | 45 | 32 | 36 | 4 | 16 | DT-8 | |||||
EM90AX12-D20L | 20 | 130 | 45 | 20 | 36 | 1 | 4 | DT-8 | |||||
EM90AX12-D20LX | 20 | 130 | 45 | 25 | 36 | 2 | 8 | DT-8 | |||||
EM90AX12-D25L | 25 | 130 | 45 | 25 | 36 | 2 | 8 | DT-8 | |||||
EM90AX12-D32L | 32 | 150 | 65 | 32 | 45 | 3 | 15 | DT-8 | |||||
Order No. | Insert | Dimensions(mm) | Screw | Wrench | |||||||||
Right / Left | ![]() |
DC | LF | LH | DCON | APMX | T No. | I No. | ![]() |
![]() |
|||
EM90AX17-D32 | AXMT1705 | 32 | 150 | 65 | 32 | 40 | 2 | 6 | CS4009P | DBIT-TP15 | |||
EM90AX17-D40 | AXMT1705 | 40 | 150 | 65 | 42 | 40 | 3 | 9 | CS4009P | DBIT-TP15 | |||
EM90AX17-D50 | AXMT1705 | 50 | 165 | 75 | 42 | 53 | 3 | 12 | CS4009P | DBIT-TP15 |