C-Carbide shank
H-Anti-vibration shank
V-Anti-vibration shank with coolant
Order No. | Insert | Dimensions | Parts | Wrench | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right / Left | ![]() |
DCON | WF | LF | DMIN | LH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SIR/L1010-11 | 11IR/L | 10 | 5.2 | 150 | 10 | 25 | - | - | - | CS25080 | FT-8 | - |
SIR/L1012-11 | 11IR/L | 12 | 5.2 | 150 | 10 | 25 | - | - | - | CS25080 | FT-8 | - |
SIR/L1412-11 | 11IR/L | 12 | 7.5 | 150 | 14 | 25 | - | - | - | CS25080 | FT-8 | - |
SIR/L1216-11 | 11IR/L | 16 | 6.3 | 150 | 12 | 25 | - | - | - | CS25080 | FT-8 | - |
SIR/L1516-11 | 11IR/L | 16 | 7.5 | 150 | 15 | 30 | - | - | - | CS25080 | FT-8 | - |
SIR/L1516-16 | 16IR/L | 16 | 7.5 | 150 | 15 | 30 | - | - | - | CS35090 | FT-15 | - |
SIR/L2016-16 | 16IR/L | 16 | 10 | 150 | 20 | 35 | - | - | - | CS35090 | FT-15 | - |
SIR/L2420S-16 | 16IR/L | 20 | 12 | 180 | 24 | 35 | AI16 | AE16 | CSH0306 | CS35115 | FT-15 | LW025 |
SIR/L3025S-16 | 16IR/L | 25 | 15 | 200 | 30 | 35 | AI16 | AE16 | CSH0306 | CS35115 | FT-15 | LW025 |
SIR/L3732S-16 | 16IR/L | 32 | 18.5 | 250 | 37 | 35 | AI16 | AE16 | CSH0306 | CS35115 | FT-15 | LW025 |
SIR/L4440S-16 | 16IR/L | 40 | 22.5 | 300 | 44 | 35 | AI16 | AE16 | CSH0306 | CS35115 | FT-15 | LW025 |
SIR/L5550S-16 | 16IR/L | 50 | 28.5 | 350 | 54 | 35 | AI16 | AE16 | CSH0306 | CS35115 | FT-15 | LW025 |
SIR/L6660S-16 | 16IR/L | 60 | 33.5 | 400 | 64 | 40 | AI16 | AE16 | CSH0306 | CS35115 | FT-15 | LW025 |
SIR/L2420-22 | 22IR/L | 20 | 12 | 150 | 24 | 35 | - | - | - | CS40115 | FT-15 | - |
SIR/L3025S-22 | 22IR/L | 25 | 16 | 200 | 30 | 35 | AI22 | AI22 | CSH0408 | CS40145 | FT-15 | LW025 |
SIR/L3732S-22 | 22IR/L | 32 | 20.5 | 250 | 37 | 35 | AI22 | AI22 | CSH0408 | CS40145 | FT-15 | LW025 |
SIR/L4440S-22 | 22IR/L | 40 | 24.5 | 300 | 45 | 35 | AI22 | AI22 | CSH0408 | CS40145 | FT-15 | LW025 |
SIR/L5550S-22 | 22IR/L | 50 | 30.5 | 350 | 56 | 35 | AI22 | AI22 | CSH0408 | CS40145 | FT-15 | LW025 |
SIR/L6660S-22 | 22IR/L | 60 | 35.5 | 400 | 66 | 40 | AI22 | AI22 | CSH0408 | CS40145 | FT-15 | LW025 |
SIR/L5550S-27 | 27IR/L | 50 | 31.5 | 350 | 58 | 35 | AI27 | AE27 | CSH0408 | CSF5020 | FT-30 | LW030 |
SIR/L6660S-27 | 27IR/L | 60 | 36.5 | 400 | 68 | 40 | AI27 | AE27 | CSH0408 | CSF5020 | FT-30 | LW025 |
Order No. | Insert | Dimensions | Parts | Wrench | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right / Left | ![]() |
DCON | WF | LF | DMIN | LH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HSIR0605-06 | 06IR | 5 | 3.2 | 100 | 6 | 18 | - | - | - | CS20038 | FT-6 | - |
HSIR0706-06 | 06IR | 6 | 3.7 | 100 | 7.8 | 18 | - | - | - | CS20038 | FT-6 | - |
HSIR0908-08 | 08IR | 8 | 4.7 | 125 | 9 | 18 | - | - | - | CS20038 | FT-6 | - |
HSIR1210-11 | 11IR | 10 | 5.7 | 125 | 11 | 18 | - | - | - | CS25080 | FT-8 | - |
Order No. | Insert | Dimensions | Parts | Wrench | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right / Left | ![]() |
DCON | WF | LF | DMIN | LH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CSIR0908-08 | 08IR | 8 | 4.7 | 125 | 9 | 18 | - | - | - | CS20038 | FT-6 | - |
CSIR1210-11 | 11IR | 10 | 5.7 | 150 | 11 | 18 | - | - | - | CS25080 | FT-8 | - |
CSIR1412-11 | 11IR | 12 | 7.5 | 180 | 14 | 25 | - | - | - | CS25080 | FT-8 | - |