▼Recommended Inserts:KENNAMETAL
Oder No. | Insert | Dimensions | Parts | Wrench | |||||
---|---|---|---|---|---|---|---|---|---|
Right / Left | ![]() |
DCON | WF | LF | DMIN | Clamp | ![]() |
![]() |
|
R | L | ||||||||
S12M-UNTO R/L2 | N*L/R2 | 12 | 11 | 150 | 18.5 | CPK4B | CPK3B | CSH3512 | LW025 |
S16M-UNTO R/L2 | N*L/R2 | 16 | 11 | 150 | 22.0 | CPK4 | CPK3 | CSH3512 | LW025 |
S20Q-UNTO R/L2 | N*L/R2 | 20 | 13 | 180 | 26.0 | CPK4 | CPK3 | CSH3512 | LW025 |
S25R-UNTO R/L2 | N*L/R2 | 25 | 17 | 200 | 34.0 | CPK4 | CPK3 | CSH3512 | LW025 |
S25R-UNTO R/L3 | N*L/R3 | 25 | 17 | 200 | 34.0 | CPK2 | CPK1 | CSH0516 | LW040 |
S32S-UNTO R/L3 | N*L/R3 | 32 | 22 | 250 | 44.0 | CPK2 | CPK1 | CSH0516 | LW040 |
S40T-UNTO R/L3 | N*L/R3 | 40 | 27 | 300 | 54.0 | CPK2 | CPK1 | CSH0516 | LW040 |
Ordering Code | UN123 | W | L | R | T | S |
---|---|---|---|---|---|---|
NGR21000 | * | 1.00 | 1.3 | 0.0 | 3.81 | 5.56 |
NGR21500 | * | 1.50 | 2.8 | 0.0 | 3.81 | 5.56 |
NGR22020 | * | 2.00 | 2.8 | 0.2 | 3.81 | 5.56 |
NGR22520 | * | 2.50 | 2.8 | 0.2 | 3.81 | 5.56 |
NGR31500 | * | 1.50 | 2.4 | 0.0 | 4.95 | 8.74 |
NGR32020 | * | 2.00 | 2.4 | 0.2 | 4.95 | 8.74 |
NGR32520 | * | 2.50 | 3.8 | 0.2 | 4.95 | 8.74 |
NGR33020 | * | 3.00 | 3.8 | 0.2 | 4.95 | 8.74 |
Ordering Code | UN123 | W | L | R | T | S |
---|---|---|---|---|---|---|
NRR210050 | * | 1.00 | 1.5 | 0.50 | 3.81 | 5.56 |
NRR215075 | * | 1.50 | 2.5 | 0.75 | 3.81 | 5.56 |
NRR220100 | * | 2.00 | 2.5 | 1.00 | 3.81 | 5.56 |
NRR225125 | * | 2.50 | 2.5 | 1.25 | 3.81 | 5.56 |
NRR320100 | * | 2.00 | 2.0 | 1.00 | 4.95 | 8.74 |
NRR325125 | * | 2.50 | 3.5 | 1.25 | 4.95 | 8.74 |
NRR330150 | * | 3.00 | 3.5 | 1.50 | 4.95 | 8.74 |
NRR335175 | * | 3.50 | 3.5 | 1.75 | 4.95 | 8.74 |
NRR340200 |
* |
4.00 | 3.5 | 2.00 | 4.95 | 8.74 |
NRR345225 | * | 4.50 | 3.5 | 2.25 | 4.95 | 8.74 |