Face Mills AXD4

Please click the picture to enlarge.

Specification

 ▼Recommended Inserts: MITSUBISHI

Order No.InsertDimensions(mm)ScrewWrench
Right/Left DC DCSFMS LF DCON DCON(inch) I No.
AXD4-04003A XDGX1750 40 34 50 16 - 3 CS30070 DBIT-T10
AXD4-05004A 50 45 50 22 - 4
AXD4-06305A 63 50 50 22 - 5
AXD4-08005A 80 60 50 - 1" 5
AXD4-08005A 100 70 63 - 1-1/4" 6
AXD4-12507B 125 90 63 - 1-1/2" 7
Related Products