▼Recommended Inserts : SUMITOMO ▼Standard with Coolant hole
Order No. | Insert | Dimensions(mm) | Screw | Wrench | ||||
---|---|---|---|---|---|---|---|---|
Right / Left | DC | DCON | LH | LF | I No. | |||
E908-2016-02-110H | SOMT0803 SOET0803 |
20 | 16 | 30 | 110 | 2 | CS30063 | FT-8P |
E908-2020-02-110H | 20 | 20 | 30 | 110 | 2 | FT-8P | ||
E908-2220-02-120H | 22 | 20 | 30 | 120 | 2 | FT-8P | ||
E908-2520-02-120H | 25 | 20 | 30 | 120 | 2 | FT-8P | ||
E908-2525-03-120H | 25 | 25 | 30 | 120 | 3 | FT-8P | ||
E908-2825-02-120H | 28 | 25 | 30 | 120 | 2 | FT-8P | ||
E908-3025-03-120H | 30 | 25 | 30 | 120 | 3 | FT-8P | ||
E908-3232-03-120H | 32 | 32 | 30 | 120 | 3 | FT-8P | ||
E908-3332-03-120H | 33 | 32 | 30 | 120 | 3 | FT-8P | ||
E908-4032-03-120H | 40 | 32 | 30 | 120 | 3 | FT-8P | ||
E908-5032-04-120H | 50 | 32 | 30 | 120 | 4 | FT-8P | ||
E908-6332-05-120H | 63 | 32 | 30 | 120 | 5 | FT-8P |
E908-2016-02-110 without cooling channel
E908-2016-02-110H with cooling channel
E908-2016-02-110LH with longer shank and cooling channel