Order No. | Insert | Dimensions(mm) | Parts | Wrench | |||||
---|---|---|---|---|---|---|---|---|---|
Right / Left | ![]() |
DCON | WF | LF | DMIN | GAMF | ![]() |
![]() |
|
S08K-STUCR/L09-10 | TCMT0902 | 8 | 11 | 180 | 20 | 0° | CS22050 | FT-7 | |
S10K-STUCR09-12 | TCMT0902 | 10 | 13 | 200 | 25 | 0° | CS22050 | FT-7 | |
S10K-STUCR11 | TCMT1102 | 10 | 17 | 200 | 32 | 2° | CS25060 | FT-7 | |
S10K-STUCR11-12 | TCMT1102 | 10 | 22 | 250 | 40 | 0° | CS25060 | FT-7 | |
S12M-STUCR11-14 | TCMT1102 | 12 | 11 | 180 | 20 | 0° | CS25060 | FT-7 | |
S16Q-STUCR11 | TCMT1102 | 16 | 13 | 200 | 25 | 0° | CS25060 | FT-7 | |
S16Q-STUCR11-18 | TCMT1102 | 16 | 17 | 200 | 32 | 2° | CS25060 | FT-7 | |
S20R-STUCR11-22 | TCMT1102 | 20 | 22 | 250 | 40 | 0° | CS25060 | FT-7 | |
S25R-STUCR1102-28 | TCMT1102 | 25 | 11 | 180 | 20 | 0° | CS25060 | FT-7 | |
S32S-STUCR1102 | TCMT1102 | 32 | 13 | 200 | 25 | 0° | CS25060 | FT-7 | |
S20R-STUCR16 | TCMT16T3 | 20 | 17 | 200 | 32 | 2° | CS40090 | FT-15 | |
S20R-STUCR16-22 | TCMT16T3 | 20 | 22 | 250 | 40 | 0° | CS40090 | FT-15 | |
S25R-STUCR16 | TCMT16T3 | 25 | 11 | 180 | 20 | 0° | CS40090 | FT-15 | |
S25R-STUCR16-28 | TCMT16T3 | 25 | 13 | 200 | 25 | 0° | CS40090 | FT-15 | |
S32S-STUCR16 | TCMT16T3 | 32 | 17 | 200 | 32 | 2° | CS40090 | FT-15 |
C-Carbide Shank
E-Carbide Shank with Coolant